| Personnel Rates | |||||
| Personel Rate Schedule | |||||
| No | Category | Yrs. Exp. |
Ed. Rq. |
Job Description | Rate |
| 001 | Project Manager | 5 | BA | Provides overall direction and mgmt of each task. Supervises contractor personnel assigned to the contract. Controls and allocates all resources necessary to perform the assigned tasks, to include personnel, materials, test equipment and team tools. Sets up and monitors milestones and schedules associated with each specific task. | $170.00 |
| 002 | Web Designer III | 5 | AS | Produces graphics and designs as well as copy layouts for online content. Selects style and size of type, arranges layout. Has knowlege of different graphic applications. | $ 85.00 |
| 003 | Systems Planning Consultant | 10 | BS | Designs, develops and coordinates the application of state-of-the-art techniques for complex systems. May work independently on projects requiring advanced knowledge in a particular field. Provides project leadership and serves as primary technical liaison. | $150.00 |
| 004 | Web Designer - Sr. | 5 | BS | Designes and constructs websites and pages including utilization of databases and GUI. Maintains websites and additional interfaces and links. Usually is the lead or manager. | $110.00 |
| 005 | Computer Programmer | 3 | AS | Systems analysis/program support. Prep system docs. Analyze problems/program design. Develop computer software apps reqmts as required by the task order | $ 75.00 |
| 006 | Database Analyst V | 2 | BS | Development of applications designed to access and maintain or modify existing databases. Involved in the database design process. Identifies data sources, constructs data flow diagrams and writes code for database access. | $ 110.00 |
| 007 | Technical Writer | 3 | BS | Develops formats for reports, manuals, briefs, proposals, and related technical and administrative publications. Edits and reformats written or electronic drafts. Reviews published materials and recommends revisions or changes in scope, format and/or contract. | $ 75.00 |
| 008 | Subject Matter Expert | 10 | MS | Supports client by applying specialized knowledge to any task deemed necessary by the government. Must be able to communicate highly technical and specialized information to a variety of audiences. | $150.00 |
| 009 | Senior Network Administrator | 3 | BS | Installs, configures and maintains organization's network. Builds networks and maintains external and internal web presence, administers the networks. Performs system backups on its internal and external web network servers. Designs and supports server system(s) and supporting software. | $125.00 |
| 010 | Systems Administrator | 2 | BS | Installs new software releases, system upgrades, evaluates and installs patches and resolves software related problems. Performs system backups and recovery. Maintains data files and monitors system configuration to ensure data integrity. | $90.00 |
| 011 | Senior Systems Administrator | 4 | BS | Installs, configures and maintains organization's operating systems. Analyzes and resolves problems associated with server hardware and applications software. Detects, diagnoses, and reports operating system related problems on both server and desktop systems. | $105.00 |
| 012 | Network Engineer 1 | 2 | BS | Assists in the maintenance and installation of network communications. Uses knowledge of LAN/WAN systems to help install internal and external networks. Tests and evaluates network systems to eliminate problems and make improvements. Requires a bachelor's degree or equivalent and 2 years of experience in the field or in a related area. Has knowledge of commonly-used concepts, practices, and procedures in the field. Relies on instructions and pre-established guidelines to perform the functions of the job. Works under immediate supervision. Typically reports to a supervisor. | $65.00 |
| 013 | Network/Telecommunications Engineer | 4 | BS | Assists in the development and maintenance of network communications. Uses knowledge of LAN/WAN/Telecommunications systems to help plan and install internal and external networks. Tests and evaluates network systems to eliminate problems and make improvements. May require a bachelor's degree and at least 5 years of experience in the field or in a related area. Familiar with a variety of the field's concepts, practices, and procedures. Relies on experience and judgment to plan and accomplish goals. Performs a variety of tasks. A wide degree of creativity and latitude is expected. Typically acts as project lead or manager. | $95.00 |
| 014 | Medical Office Assistant | 4 | AS | Operates a data entry device to record or verify a variety of standard and/or complex coded or uncoded medical, business and statistical data into a computer. Reviews and maintains orders, invoices and records to ensure accuracy. Requires an Associates Degree or its equivalent with at least 4 years of experience in the field or in a related area. Familiar with a variety of the field's concepts, practices, and procedures. Relies on experience and judgment to plan and accomplish goals. Performs a variety of complicated tasks. Typically reports to a manager or head of a unit/department. A wide degree of creativity and latitude is expected. | $35.00 |
| 015 | Medical Records Coding Technician | 2 | AS | Abstracts clinical information from a variety of medical records and assigns appropriate ICD 9 CM and/or CPT codes to patient records accroding to established proceedures. Analyzes, enters and amnipulates database, confirms appropriate DRG assignments. Familiar with standard concepts, practices, and procedures within a particular field. Performs a variety of tasks. Works under general supervision. | $45.00 |
Send mail to Webmaster with questions or comments about this web site.
Copyright © 2000-2007 Concepts for Creation Technology Innovations, LLC, All rights reserved.